Unarmed Attack Charts
| Weapon | Damage Dice | Damage Type | Critical Effect | Qualities |
|---|---|---|---|---|
| Smack | d4 | Bludgeoning | None | Nonlethal, Used by Humanoids, Unskilled Max. |
| Bash | d4 | Bludgeoning | None | Nonlethal, Used by Non-Humanoids, Unskilled Max. |
| Bite | d6 | Piercing | Bleed | - |
| Claw | d6 | Slashing | Bleed | - |
| Slam | d6 | Bludgeoning | Knockdown | - |
| Gore / Horn | d6 | Piercing | Knockdown | - |
| Wing | d4 | Bludgeoning | Knockdown | - |
| Sting | d4 | Piercing | Impaired 2 (2 turns) | - |
Common Martial Arts Styles
| Weapon | Damage Dice | Damage Type | Critical Effect | Qualities |
|---|---|---|---|---|
| Aikido | d6 | B | Free Disarm | If you took no hostile actions on your last turn enemy attacks provoke attacks of opportunity from you. |
| Boxing | d8 | B | Triple Damage | Arms Only, Critical (19-20) |
| Karate | d6 | B or P or S | Knockdown | Blocking, Finesse |
| Kickboxing | d8 | B | Triple Damage | Feet Only, Critical (19-20) |
| Tai Chi | d4 | B | Knockdown | Blocking, Non-lethal, Can Use Spellcasting proficiency rather than Martial Arts proficiency. |
| Wing Chun | d6 | B | Knockdown | 1 additional reaction per round that must be spent on an attack of opportunity. |
| Wrestling | d4 | B | Free Disarm | Grapple, Add your damage dice to successful grapple results (not just Str). |
