This is an old revision of the document!
Weapon Charts
| Weapon | Cost | Damage Dice | Damage Type | Critical Effect | Qualities | Bulk | Complexity | Group | Handedness |
|---|---|---|---|---|---|---|---|---|---|
| Improvised Light Weapon | Free | 1 | Pick 1 | None | Improvised, Thrown (15 ft.) | Light | N/A | Improvised | Light |
| Dagger | 1 GP | d4 | S or P | None | Finesse, Thrown (15 ft.) | Light | Simple | Blade | Light |
| Katar/Punching Dagger | 1 GP | d4 | P | None | - | Light | Simple | Blade | Light |
| Kukri | 5 GP | d6 | S | Bleed | Finesse, Critical (18-20) | Light | Martial | Blade | Light |
| Kama/Sickle | 1 GP | d4 | S | None | Tool (sickle), Deadly | Light | Simple | Axe | Light |
| Handaxe | 1 GP | d4 | S | None | Tool (hand axe), Thrown (15 ft.) | Light | Simple | Axe | Light |
| Gauntlet/Fist Weapon | 1 GP | d4 | Bludgeoning | Free Disarm | Martial Art, Free with a set of heavy armor or heavier. | Light | Simple | Other | Light |
| Club | 1 sp | d4 | Bludgeoning | None | - | Light | Simple | Club | Light |
| Rock in a Sock | 1 sp | d4 | Bludgeoning | None | Hinged | Light | Simple | Club | Light |
| Sap | 1 GP | d4 | Bludgeoning | None | Non-Lethal | Light | Simple | Club | Light |
| Shortsword | 5 GP | d6 | S or P | None | Critical (19-20) | Light | Martial | Blade | Light |
| Wand | 250 GP | d4 | ELEMENTAL | None | Caster, Range (50 ft.) | Light | Exotic | Stave | Light |
| Sai | 5 GP | d6 | B | Free Disarm | Disarm, Martial Art | Light | Exotic | Club | Light |
| Parrying Dagger | 5 GP | d6 | P | Free Disarm | Disarm | Light | Martial | Blade | Light |
| Yantok | 1 GP | d4 | Bludgeoning | Free Disarm | Finesse, Martial Art | Light | Martial | Club | Light |
| Haladie | 5 GP | d4/d4 | S or P | None | Double, Finesse | Light | Exotic | Blade | Light |
| Chakram | 2 GP | d6 | S | None | Finesse, Thrown (30 ft.) | Light | Martial | Dart | Light |
| Fighting Fan | 5 GP | d4 | B or P | None | Finesse, Martial Art, Tool (fan) | Light | Exotic | - | Light |
