Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| weapon_charts [2024/12/24 23:47] – scott | weapon_charts [2024/12/24 23:50] (current) – scott | ||
|---|---|---|---|
| Line 59: | Line 59: | ||
| + | ====== Ranged Weapons ====== | ||
| + | ^ Weapon ^ Cost ^ Damage Dice ^ Damage Type ^ Critical Effect ^ Qualities ^ Bulk ^ Complexity ^ Group ^ Handedness ^ | ||
| + | | Hand Crossbow | 150 GP | d8 | P | None | Ranged (50 ft), Ammo (Bolts), Slow Reload, Tech. Lore (Skilled) | 1 | Simple | Bow | One-Handed | | ||
| + | | Light Crossbow | 100 GP | d10 | P | None | Ranged (300 ft), Ammo (Bolts), Slow Reload, Tech. Lore (Skilled) | 2 | Martial | Bow | Two-Handed | | ||
| + | | Heavy Crossbow | 250 GP | d12 | P | None | Ranged (500 ft), Ammo (Bolts), Slow Reload, Tech. Lore (Skilled) | 2 | Martial | Bow | Two-Handed | | ||
| + | | Shortbow | 25 GP | d6 | P | None | Ranged (300 ft), Ammo (Arrows), Critical (19-20) | 1 | Martial | Bow | Two-Handed | | ||
| + | | Longbow | 50 GP | d8 | P | None | Ranged (500 ft), Ammo (Arrows), Critical (19-20) | 2 | Martial | Bow | Two-Handed | | ||
| + | | Grandbow | 500 GP | d12 | P | Knockdown | Ranged (500 ft), Ammo (Glaive Bolt), Slow Reload, Critical (19-20) | 3 | Exotic | Bow | Two-Handed | | ||
| + | | Blowgun | 5 GP | 1 | P | None | Ranged (50 ft), Ammo (Darts), Critical (19-20) | Light | Simple | Other | Two-Handed | | ||
| + | | Sling | 1 GP | d4 | B | None | Ranged (300 ft), Ammo (Sling Stones), Slow Reload, Critical (19-20) | Light | Simple | Other | Two-Handed | | ||
| + | ====== Ammunition ====== | ||
| + | |||
| + | ^ Weapon ^ Cost ^ Damage Dice ^ Damage Type ^ Critical Effect ^ Qualities ^ Bulk ^ Complexity ^ Group ^ Handedness ^ | ||
| + | | Flask | Varies | Varies | Varies | Varies | Thrown (15 ft), Thrown Only | Light | Simple | Dart | Light | | ||
| + | | Dart | 1 sp | d4 | P | None | Thrown (30 ft), Thrown Only | Light | Simple | Dart | Light | | ||
| + | | Shuriken | 2 GP | d4 | S | Off-Guard 1 | Thrown (30 ft), Thrown Only, Critical (19-20) | Light | Martial | Dart | Light | | ||
| + | | Javelin | 5 GP | d8 | P | None | Thrown (50 ft.) | 1 | Martial | Polearm | One-Handed | | ||
| + | | Arrows (x20) | 1 GP | - | - | - | - | 2 | - | Ammunition | - | | ||
| + | | Glaive Bolt (x1) | 5 GP | - | - | - | - | 2 | - | Ammunition | - | | ||
| + | | Bolts (x10) | 1 GP | - | - | - | - | 2 | - | Ammunition | - | | ||
| + | | Sling Stones (x100) | 1 GP | - | - | - | - | 2 | - | Ammunition | - | | ||
