Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| weapon_charts [2024/12/24 23:46] – scott | weapon_charts [2024/12/24 23:50] (current) – scott | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| | Battleaxe | 10 GP | d8 | S | None | Charge | 1 | Martial | Axe | One-Handed | | | Battleaxe | 10 GP | d8 | S | None | Charge | 1 | Martial | Axe | One-Handed | | ||
| | Shortspear | 5 GP | d6 | P | None | Brace, Bastard | 1 | Simple | Polearm | One-Handed | | | Shortspear | 5 GP | d6 | P | None | Brace, Bastard | 1 | Simple | Polearm | One-Handed | | ||
| - | |||
| - | ^ Weapon ^ Cost ^ Damage Dice ^ Damage Type ^ Critical Effect ^ Qualities ^ Bulk ^ Complexity ^ Group ^ Handedness ^ | ||
| - | | Madu | 15 GP | d6 // d6 | P | None | Blocking (can be done in 1 hand), double | 1 | Exotic | Shield | One-Handed | | ||
| | Whip | 10 GP | d6 | S | Entangle | Hinged, Non-Lethal, Trip, Finesse, Reach | 1 | Exotic | Whip | One-Handed | | | Whip | 10 GP | d6 | S | Entangle | Hinged, Non-Lethal, Trip, Finesse, Reach | 1 | Exotic | Whip | One-Handed | | ||
| | Trident | 15 GP | d6 | P | None | Aquatic, Tool (Fishing Spear), Thrown (15 ft.), Bastard | 1 | Exotic | Polearm | One-Handed | | | Trident | 15 GP | d6 | P | None | Aquatic, Tool (Fishing Spear), Thrown (15 ft.), Bastard | 1 | Exotic | Polearm | One-Handed | | ||
| | Boomerang | 5 GP | d6 | Bludgeoning | None | Thrown (100 ft.) | 1 | Simple | Club | One-Handed | | | Boomerang | 5 GP | d6 | Bludgeoning | None | Thrown (100 ft.) | 1 | Simple | Club | One-Handed | | ||
| + | ====== Two-Handed Weapons ====== | ||
| + | ^ Weapon ^ Cost ^ Damage Dice ^ Damage Type ^ Critical Effect ^ Qualities ^ Bulk ^ Complexity ^ Group ^ Handedness ^ | ||
| + | | Improvised Two-Handed Weapon | Free | d6 | Pick 1 | None | Improvised, Thrown (5 ft.) | 2 | | Improvised | Two-Handed | | ||
| + | | Chain Whip | 50 GP | d10 | Bludgeoning | Free Disarm | Hinged, Trip, Finesse, Reach | 1 | Exotic | Whip | Two-Handed | | ||
| + | | Glaive | 50 GP | d10 | S | None | Brace, Reach, Critical (19-20) | 2 | Martial | Polearm | Two-Handed | | ||
| + | | Greatclub | 50 GP | d10 | Bludgeoning | Free Sunder | Reach, Sunder | 3 | Martial | Club | Two-Handed | | ||
| + | | Warhammer | 50 GP | d10 | B or P | Knockdown | Sunder | 3 | Martial | Club | Two-Handed | | ||
| + | | Greataxe | 50 GP | d10 | S | Free Sunder | Charge | 2 | Martial | Axe | Two-Handed | | ||
| + | | Greatsword | 50 GP | d10 | S or P | None | Critical (19-20) | 2 | Martial | Blade | Two-Handed | | ||
| + | | Greatflail | 50 GP | d10 | Bludgeoning | None | Hinged, Reach | 2 | Martial | Club | Two-Handed | | ||
| + | | Halberd | 50 GP | d10 | S or P | None | Reach, Critical (19-20) | 2 | Martial | Polearm or Axe | Two-Handed | | ||
| + | | Lance | 50 GP | d10 | P | None | Reach, Brace, Cavalry, Charge | 2 | Exotic | Polearm | Two-Handed | | ||
| + | | Longspear | 10 GP | d8 | P | None | Reach, Brace | 2 | Simple | Polearm | Two-Handed | | ||
| + | | Pike | 25 GP | d8 | P | None | Reach (15 ft), Brace, Cannot attack adjacent squares | 3 | Martial | Polearm | Two-Handed | | ||
| + | | Quarterstaff | 10 GP | d8 | Bludgeoning | None | Double, Finesse | 2 | Simple | Polearm | Two-Handed | | ||
| + | | Scythe | 50 GP | d8 | S | Bleed | Reach, Deadly, Tool (scythe), Trip, Critical (19-20) | 2 | Exotic | Axe | Two-Handed | | ||
| + | | Stave | 500 GP | d8 | ELEMENTAL | None | Caster, Ranged (100 ft.) | 2 | Exotic | Stave | Two-Handed | | ||
| + | | Double Sword | 75 GP | d8 / d8 | S or P | None | Double, Finesse, Critical (19-20) | 2 | Exotic | Blade | Two-Handed | | ||
| + | | Double Axe, Orcish | 75 GP | d10 / d10 | S | None | Double, Charge, Deadly | 2 | Exotic | Axe | Two-Handed | | ||
| + | | Spiked Chain | 50 GP | d10 / d10 | P | None | Double, Trip, Hinged, Finesse | 2 | Exotic | Whip | Two-Handed | | ||
| + | |||
| + | |||
| + | ====== Ranged Weapons ====== | ||
| + | ^ Weapon ^ Cost ^ Damage Dice ^ Damage Type ^ Critical Effect ^ Qualities ^ Bulk ^ Complexity ^ Group ^ Handedness ^ | ||
| + | | Hand Crossbow | 150 GP | d8 | P | None | Ranged (50 ft), Ammo (Bolts), Slow Reload, Tech. Lore (Skilled) | 1 | Simple | Bow | One-Handed | | ||
| + | | Light Crossbow | 100 GP | d10 | P | None | Ranged (300 ft), Ammo (Bolts), Slow Reload, Tech. Lore (Skilled) | 2 | Martial | Bow | Two-Handed | | ||
| + | | Heavy Crossbow | 250 GP | d12 | P | None | Ranged (500 ft), Ammo (Bolts), Slow Reload, Tech. Lore (Skilled) | 2 | Martial | Bow | Two-Handed | | ||
| + | | Shortbow | 25 GP | d6 | P | None | Ranged (300 ft), Ammo (Arrows), Critical (19-20) | 1 | Martial | Bow | Two-Handed | | ||
| + | | Longbow | 50 GP | d8 | P | None | Ranged (500 ft), Ammo (Arrows), Critical (19-20) | 2 | Martial | Bow | Two-Handed | | ||
| + | | Grandbow | 500 GP | d12 | P | Knockdown | Ranged (500 ft), Ammo (Glaive Bolt), Slow Reload, Critical (19-20) | 3 | Exotic | Bow | Two-Handed | | ||
| + | | Blowgun | 5 GP | 1 | P | None | Ranged (50 ft), Ammo (Darts), Critical (19-20) | Light | Simple | Other | Two-Handed | | ||
| + | | Sling | 1 GP | d4 | B | None | Ranged (300 ft), Ammo (Sling Stones), Slow Reload, Critical (19-20) | Light | Simple | Other | Two-Handed | | ||
| + | |||
| + | ====== Ammunition ====== | ||
| + | |||
| + | ^ Weapon ^ Cost ^ Damage Dice ^ Damage Type ^ Critical Effect ^ Qualities ^ Bulk ^ Complexity ^ Group ^ Handedness ^ | ||
| + | | Flask | Varies | Varies | Varies | Varies | Thrown (15 ft), Thrown Only | Light | Simple | Dart | Light | | ||
| + | | Dart | 1 sp | d4 | P | None | Thrown (30 ft), Thrown Only | Light | Simple | Dart | Light | | ||
| + | | Shuriken | 2 GP | d4 | S | Off-Guard 1 | Thrown (30 ft), Thrown Only, Critical (19-20) | Light | Martial | Dart | Light | | ||
| + | | Javelin | 5 GP | d8 | P | None | Thrown (50 ft.) | 1 | Martial | Polearm | One-Handed | | ||
| + | | Arrows (x20) | 1 GP | - | - | - | - | 2 | - | Ammunition | - | | ||
| + | | Glaive Bolt (x1) | 5 GP | - | - | - | - | 2 | - | Ammunition | - | | ||
| + | | Bolts (x10) | 1 GP | - | - | - | - | 2 | - | Ammunition | - | | ||
| + | | Sling Stones (x100) | 1 GP | - | - | - | - | 2 | - | Ammunition | - | | ||
