Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| equipment_charts [2024/12/25 00:17] – scott | equipment_charts [2024/12/25 00:19] (current) – scott | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| | Magic Torch | 500 GP | 1 | Lasts indefinitely. Can be snuffed out and relit. It sheds a 30 feet radius of light. | | | Magic Torch | 500 GP | 1 | Lasts indefinitely. Can be snuffed out and relit. It sheds a 30 feet radius of light. | | ||
| | Sun Crystal | 500 GP | L | A gem that sheds a 100 feet radius bright light for 3 rounds once vigorously shook. | | | Sun Crystal | 500 GP | L | A gem that sheds a 100 feet radius bright light for 3 rounds once vigorously shook. | | ||
| + | ===== Containers ===== | ||
| ^ Containers ^ Cost ^ Bulk ^ Description ^ | ^ Containers ^ Cost ^ Bulk ^ Description ^ | ||
