Differences
This shows you the differences between two versions of the page.
| common_terms [2024/12/09 22:30] – created scott | common_terms [2024/12/09 22:31] (current) – scott | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| + | |||
| + | ==== Ability Modifiers | ||
| Each creature has 6 ability modifiers that represent a creature' | Each creature has 6 ability modifiers that represent a creature' | ||
| - | ====== Absolute | + | ==== Absolute ==== |
| An infinite value, unless opposed by another Absolute value (such as an Absolute attack roll vs Absolute AC). | An infinite value, unless opposed by another Absolute value (such as an Absolute attack roll vs Absolute AC). | ||
| - | ====== Action | + | ==== Action ==== |
| An action is something done during a round of combat. Using abilities, using an item, and making attacks all require actions to perform. A character has 3 actions and 1 reaction (an action that can be used on someone else’s turn) per round. | An action is something done during a round of combat. Using abilities, using an item, and making attacks all require actions to perform. A character has 3 actions and 1 reaction (an action that can be used on someone else’s turn) per round. | ||
| - | ====== Armor Class (AC) ====== | + | ==== Armor Class (AC) ==== |
| A numeric representation of how well a creature avoids damage and how well they can take a hit. This is the number you must meet with an attack roll to damage a creature. | A numeric representation of how well a creature avoids damage and how well they can take a hit. This is the number you must meet with an attack roll to damage a creature. | ||
| - | ====== Attack Roll ====== | + | ==== Attack Roll ==== |
| This is a roll of the dice used to determine if an attack hits your target. You roll 1d20 plus your Strength and proficiency for melee attacks or 1d20 plus your Dexterity and proficiency for ranged attacks. | This is a roll of the dice used to determine if an attack hits your target. You roll 1d20 plus your Strength and proficiency for melee attacks or 1d20 plus your Dexterity and proficiency for ranged attacks. | ||
| - | ====== Bonus ====== | + | ==== Bonus ==== |
| A bonus is a numerical modifier to a dice roll. Bonuses that apply to the same thing do not stack. | A bonus is a numerical modifier to a dice roll. Bonuses that apply to the same thing do not stack. | ||
| - | ====== Class ====== | + | ==== Class ==== |
| A broad representation of one’s adventuring profession, granting special abilities and combat prowess. | A broad representation of one’s adventuring profession, granting special abilities and combat prowess. | ||
| - | ====== Check ====== | + | ==== Check ==== |
| A check is a d20 roll which may or may not be modified by another value. The most common types are attack rolls, skill checks, spellcasting checks, and saving throws. | A check is a d20 roll which may or may not be modified by another value. The most common types are attack rolls, skill checks, spellcasting checks, and saving throws. | ||
| - | ====== Creature | + | ==== Creature ==== |
| A creature is an active participant in the story or world. This includes PCs, NPCs, and monsters. A creature is expressly not an “object” or part of the environment. | A creature is an active participant in the story or world. This includes PCs, NPCs, and monsters. A creature is expressly not an “object” or part of the environment. | ||
| - | ====== Difficulty Class (DC) ====== | + | ==== Difficulty Class (DC) ==== |
| When the outcome of an action isn’t certain and requires some sort of check, this is the numerical value the check needs to meet or exceed to be successful. | When the outcome of an action isn’t certain and requires some sort of check, this is the numerical value the check needs to meet or exceed to be successful. | ||
| - | ====== Feat ====== | + | ==== Feat ==== |
| Supplemental abilities you gain which are not specific to your classes. You can select any feat you qualify for when your class chart indicates you gain one. | Supplemental abilities you gain which are not specific to your classes. You can select any feat you qualify for when your class chart indicates you gain one. | ||
| - | ====== Game Master (GM) ====== | + | ==== Game Master (GM) ==== |
| A GM is the narrator, world builder, rules arbiter, and the one who controls the NPCs. A GM's duty is to provide a fair, fun, and engaging game. | A GM is the narrator, world builder, rules arbiter, and the one who controls the NPCs. A GM's duty is to provide a fair, fun, and engaging game. | ||
| - | ====== Hero Dice ====== | + | ==== Hero Dice ==== |
| A 6-sided dice you can use to add to a d20 roll or activate certain class features. | A 6-sided dice you can use to add to a d20 roll or activate certain class features. | ||
| - | ====== Hit Points (HP) ====== | + | ==== Hit Points (HP) ==== |
| Hit points are an abstraction that represent one’s ability to sustain wounds and continue to function. | Hit points are an abstraction that represent one’s ability to sustain wounds and continue to function. | ||
| - | ====== Honor ====== | + | ==== Honor ==== |
| Social honors or rewards bestowed on characters which are not specific to their class. You can select any honor you qualify for (both mechanically and in a narrative sense) when your class chart indicates you get it. | Social honors or rewards bestowed on characters which are not specific to their class. You can select any honor you qualify for (both mechanically and in a narrative sense) when your class chart indicates you get it. | ||
| - | ====== Innate Spell ====== | + | ==== Innate Spell ==== |
| A spell cast through means other than your Spellcasting proficiency; | A spell cast through means other than your Spellcasting proficiency; | ||
| - | ====== Initiative | + | ==== Initiative ==== |
| A check that measures how quickly one reacts to combat beginning. The higher they roll, the sooner in a round a creature will act. | A check that measures how quickly one reacts to combat beginning. The higher they roll, the sooner in a round a creature will act. | ||
| - | ====== Keywords | + | ==== Keywords ==== |
| These are things that describe your character. A dwarf fighter/ | These are things that describe your character. A dwarf fighter/ | ||
| - | ====== Level ====== | + | ==== Level ==== |
| A creature’s level represents their general level of power and prowess. | A creature’s level represents their general level of power and prowess. | ||
| - | ====== Non-Player Character (NPC) ====== | + | ==== Non-Player Character (NPC) ==== |
| A creature controlled by the GM. | A creature controlled by the GM. | ||
| - | ====== Oaths (Compulsions/ | + | ==== Oaths (Compulsions/ |
| The driving force behind your character’s sense of morality. A character' | The driving force behind your character’s sense of morality. A character' | ||
| - | ====== Player Character (PC) ====== | + | ==== Player Character (PC) ==== |
| Any character portrayed and controlled by a person playing the game other than the GM. | Any character portrayed and controlled by a person playing the game other than the GM. | ||
| - | ====== Penalty | + | ==== Penalty ==== |
| Penalties are numerical values that are subtracted from a check. | Penalties are numerical values that are subtracted from a check. | ||
| - | ====== Proficiency | + | ==== Proficiency ==== |
| This is how proficient you are with a given skill, armor, or weapon. | This is how proficient you are with a given skill, armor, or weapon. | ||
| You are either “Unskilled”, | You are either “Unskilled”, | ||
| - | ====== Resist. (Resistance) | + | ==== Resist. (Resistance) ==== |
| Some creatures are more resistant to particular types of damage. Resistance reduces the indicated damage type by an indicated amount. | Some creatures are more resistant to particular types of damage. Resistance reduces the indicated damage type by an indicated amount. | ||
| - | ====== Round ====== | + | ==== Round ==== |
| An encounter is measured in rounds. During an individual round, all creatures have a chance to take a turn to act. A round represents 5-10 seconds in the game world. When the rules refer to a “full round”, it means a span of time from the start of the first creature to go’s turn to the end of the last creature’s turn. A minute is 10 rounds. | An encounter is measured in rounds. During an individual round, all creatures have a chance to take a turn to act. A round represents 5-10 seconds in the game world. When the rules refer to a “full round”, it means a span of time from the start of the first creature to go’s turn to the end of the last creature’s turn. A minute is 10 rounds. | ||
| - | ====== Rounding | + | ==== Rounding ==== |
| Occasionally, | Occasionally, | ||
| - | ====== Saving Throw ====== | + | ==== Saving Throw ==== |
| A saving throw represents a creature’s resistance to specific kinds of special attacks; they are a creature’s natural, passive resistance to certain things and are made automatically. There are three kinds of saving throws: Fortitude (your resistance to illnesses, poison, exhaustion, etc), Reflex (your split second reactions, and ability to avoid area attacks) and Will (your resistance to mental effects). | A saving throw represents a creature’s resistance to specific kinds of special attacks; they are a creature’s natural, passive resistance to certain things and are made automatically. There are three kinds of saving throws: Fortitude (your resistance to illnesses, poison, exhaustion, etc), Reflex (your split second reactions, and ability to avoid area attacks) and Will (your resistance to mental effects). | ||
| - | ====== Skill ====== | + | ==== Skill ==== |
| A skill represents a creature' | A skill represents a creature' | ||
| - | ====== Stacking | + | ==== Stacking ==== |
| Stacking refers to the act of adding together bonuses or penalties that apply to a particular check. Things normally do not stack in Gestalt, so just use the highest value. | Stacking refers to the act of adding together bonuses or penalties that apply to a particular check. Things normally do not stack in Gestalt, so just use the highest value. | ||
| - | ====== Sundries | + | ==== Sundries ==== |
| A collection of unspecified and unlisted items on your person whose total worth does not exceed a given value. | A collection of unspecified and unlisted items on your person whose total worth does not exceed a given value. | ||
| - | ====== Threshold | + | ==== Threshold ==== |
| Some creatures are resilient to damage, up to a point. If you take the listed damage or less, you take no damage. If you take more damage than your threshold, you take all of it. | Some creatures are resilient to damage, up to a point. If you take the listed damage or less, you take no damage. If you take more damage than your threshold, you take all of it. | ||
| - | ====== Turn ====== | + | ==== Turn ==== |
| In a round, each participating creature receives one turn, during which it can perform a wide variety of actions. A character can perform 3 actions on their turn. | In a round, each participating creature receives one turn, during which it can perform a wide variety of actions. A character can perform 3 actions on their turn. | ||
